<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiln House Sculpture</title>
	<atom:link href="http://www.kilnhousesculpture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilnhousesculpture.com</link>
	<description>Pacific Northwest Landscapes by Steve Portteus</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Work From Kilnhouse Sculpture</title>
		<link>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/new-work-from-kilnhouse-sculpture/</link>
		<comments>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/new-work-from-kilnhouse-sculpture/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:28:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Kiln House Sculpture News]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art for sale]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[releif]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.kilnhousesculpture.com/?p=589</guid>
		<description><![CDATA[I have been busy working on new ideas this winter and spring and will have a new gallery of images coming soon.  In addition to my continuing series of tree focused landscapes I have added a new group of sculptures based on photos that I took during travels in the 1980&#8242;s &#160; &#160; &#160; This piece is based on a photo I took of empty punts lined up in a canal in Oxford Englnad in 1983.  The second photo is of a new piece based on a photo taken in the Cottswolds in the English countryside on a foggy morning<a href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/new-work-from-kilnhouse-sculpture/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I have been busy working on new ideas this winter and spring and will have a new gallery of images coming soon.  In addition to my continuing series of tree focused landscapes I have added a new group of sculptures based on photos that I took during travels in the 1980&#8242;s</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a rel="attachment wp-att-592" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/new-work-from-kilnhouse-sculpture/attachment/dsc_0894_picnik-2/"><img class="aligncenter size-medium wp-image-592" title="Oxford Punts" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/05/DSC_0894_picnik1-600x398.jpg" alt="" width="360" height="239" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">This piece is based on a photo I took of empty punts lined up in a canal in Oxford Englnad in 1983.  The second photo is of a new piece based on a photo taken in the Cottswolds in the English countryside on a foggy morning walk.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a rel="attachment wp-att-593" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/new-work-from-kilnhouse-sculpture/attachment/dsc_0895_picnik/"><img class="aligncenter size-medium wp-image-593" title="Foggy Morning" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/05/DSC_0895_picnik-600x398.jpg" alt="" width="360" height="239" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;">There are many new landscapes  in the works for two showings coming up this year and all will added into a new 2011 landscape gallery on the kilnhouse website soon.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/new-work-from-kilnhouse-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic Landscape Relief Sculpting (Part II)</title>
		<link>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-ii/</link>
		<comments>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-ii/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:01:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Kiln House Sculpture News]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[glaze]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[tree art]]></category>

		<guid isPermaLink="false">http://www.kilnhousesculpture.com/?p=574</guid>
		<description><![CDATA[After the sculpting is done and the clay has completely dried the piece is placed in the kiln for the  cone 04 bisque firing which will heat the clay to around 2,000 degrees Farenheit.  Once cooled the now hardened bisqueware is ready to be glazed. For this particular piece I layered two separate underglazes (three coats each) down before applying  the  glaze.  When using semi transparent glazes the underglazes can alter the color and richness of the finished glaze. I used a white low-fire glaze which included small crystals that melt during firing.  I painted an additional 3 layers of<a href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-ii/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-576" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-ii/attachment/dsc_0855_picnik/"><img class="aligncenter size-medium wp-image-576" title="Bisque fired landscape" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/05/DSC_0855_picnik-600x351.jpg" alt="" width="360" height="211" /></a></p>
<p>After the sculpting is done and the clay has completely dried the piece is placed in the kiln for the  cone 04 bisque firing which will heat the clay to around 2,000 degrees Farenheit.  Once cooled the now hardened bisqueware is ready to be glazed.</p>
<p style="text-align: center;"><a rel="attachment wp-att-577" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-ii/attachment/dsc_0889_picnik/"><img class="aligncenter size-medium wp-image-577" title="Underglaze painted landscape" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/05/DSC_0889_picnik-600x398.jpg" alt="" width="360" height="239" /></a></p>
<p style="text-align: left;">For this particular piece I layered two separate underglazes (three coats each) down before applying  the  glaze.  When using semi transparent glazes the underglazes can alter the color and richness of the finished glaze.</p>
<p style="text-align: left;"><a rel="attachment wp-att-578" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-ii/attachment/dsc_0890_picnik/"><img class="aligncenter size-medium wp-image-578" title="Unfired glaze on Landscape" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/05/DSC_0890_picnik-600x398.jpg" alt="" width="360" height="239" /></a></p>
<p style="text-align: left;">I used a white low-fire glaze which included small crystals that melt during firing.  I painted an additional 3 layers of glaze for a total of nine coats including the underglaze for the background area of this piece.  After painting three coats of a brown low-fire glaze on the branches  the piece was loaded back into the kiln and fired to cone 06 (1870*F).</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: left;"><a rel="attachment wp-att-579" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-ii/attachment/dsc_0898/"><img class="aligncenter size-medium wp-image-579" title="Glazed Landscape After Firing" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/05/DSC_0898-600x398.jpg" alt="" width="360" height="239" /></a></p>
<p style="text-align: left;">In the finished piece the true colors are finally visible including the milky white spots created by the glaze crystals.  This piece will be mounted and framed on a stained pine board and prepared for wall mounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic Landscape Relief Sculpting (Part I)</title>
		<link>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-i/</link>
		<comments>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-i/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:10:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Kiln House Sculpture News]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[local art]]></category>
		<category><![CDATA[online art]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[tree art]]></category>

		<guid isPermaLink="false">http://www.kilnhousesculpture.com/?p=560</guid>
		<description><![CDATA[For most of my pieces I start off with a 25 pound block of moist stoneware clay which I kneed  and flatten with a rolling pin. The slab thickness varies from piece to piece, but most are roughly 2 to 3 inches thick.  The slab is placed on a work board and trimmed to size. &#160; I let the slab dry under plastic wrap for a few days until it reaches the right firmness before beginning further work.  Once the clay is ready I draw a rough sketch of the image with a ceramicist&#8217;s pick then wrap it again and<a href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-i/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_562" class="wp-caption aligncenter" style="width: 370px"><a rel="attachment wp-att-562" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-i/attachment/dsc_0791-2/"><img class="size-medium wp-image-562" title="DSC_0791" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/04/DSC_07911-600x398.jpg" alt="" width="360" height="239" /></a><p class="wp-caption-text">Rolled Slab</p></div>
<p style="text-align: center;">For most of my pieces I start off with a 25 pound block of moist stoneware clay which I kneed  and flatten with a rolling pin. The slab thickness varies from piece to piece, but most are roughly 2 to 3 inches thick.  The slab is placed on a work board and trimmed to size.</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_563" class="wp-caption aligncenter" style="width: 370px"><a rel="attachment wp-att-563" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-i/attachment/dsc_0793/"><img class="size-medium wp-image-563 " title="DSC_0793" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/04/DSC_0793-600x303.jpg" alt="" width="360" height="182" /></a><p class="wp-caption-text">Rough sketch</p></div>
<p style="text-align: left;">I let the slab dry under plastic wrap for a few days until it reaches the right firmness before beginning further work.  Once the clay is ready I draw a rough sketch of the image with a ceramicist&#8217;s pick then wrap it again and let it mature for a few more days until the firmness is right for carving.</p>
<div id="attachment_564" class="wp-caption aligncenter" style="width: 370px"><a rel="attachment wp-att-564" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-i/attachment/dsc_0796_picnik/"><img class="size-medium wp-image-564" title="DSC_0796_picnik" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/04/DSC_0796_picnik-600x327.jpg" alt="" width="360" height="196" /></a><p class="wp-caption-text">First Carving</p></div>
<p style="text-align: center;">Once the clay is dry enough I begin carving with a variety of ceramicist&#8217;s tools.  I sculpt in successive layers, by sketching the next level after carving the first and so on in order to create as much of three dimensional effect as possible.</p>
<div id="attachment_565" class="wp-caption aligncenter" style="width: 370px"><a rel="attachment wp-att-565" href="http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-i/attachment/dsc_0797_picnik/"><img class="size-medium wp-image-565 " title="DSC_0797_picnik" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/04/DSC_0797_picnik-600x311.jpg" alt="" width="360" height="187" /></a><p class="wp-caption-text">Second Layer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kilnhousesculpture.com/2011/kiln-house-sculpture-news/ceramic-landscape-relief-sculpting-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog and Trees</title>
		<link>http://www.kilnhousesculpture.com/2011/inspiration/fog-and-trees/</link>
		<comments>http://www.kilnhousesculpture.com/2011/inspiration/fog-and-trees/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:03:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[ceramic art]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[pacific nw]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[steve portteus]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.kilnhousesculpture.com/?p=525</guid>
		<description><![CDATA[&#160; &#160; This ceramic landscape is based on a photograph that I took on an August afternoon near Tipsoo Lake on Chinook Pass in Washington State.  The weather had been nice all morning, but as I hiked with my kids from the parking lot to Tipsoo Lake the temperature dipped and a thick fog bank came swirling in through the trees.  I remember thinking at the time that I would like to try and capture the essence of the scene in a future landscape. I took a fairly direct approach to the piece staying true to the photograph, but I<a href="http://www.kilnhousesculpture.com/2011/inspiration/fog-and-trees/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-501" href="http://www.kilnhousesculpture.com/2011/inspiration/fog-and-trees/attachment/chinook-pass-044/"><img class="aligncenter size-full wp-image-501" title="Trees &amp; Fog at Tipsoo Lake" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/02/Chinook-Pass-044.jpg" alt="Photo of fog rolling through alpine trees by Steve Portteus" width="420" height="279" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">This ceramic landscape is based on a photograph that I took on an August afternoon near Tipsoo Lake on Chinook Pass in Washington State.  The weather had been nice all morning, but as I hiked with my kids from the parking lot to Tipsoo Lake the temperature dipped and a thick fog bank came swirling in through the trees.  I remember thinking at the time that I would like to try and capture the essence of the scene in a future landscape.</p>
<p style="text-align: center;">I took a fairly direct approach to the piece staying true to the photograph, but I needed to find a way to evoke the swirling fog that made that moment unusual.  Spiral shapes are a constant in much of my work and they fit in perfectly here creating a sense of motion that mirrored the graceful rolling fog of that August day.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a rel="attachment wp-att-30" href="http://www.kilnhousesculpture.com/2011/inspiration/fog-and-trees/attachment/landscapes-fall-2009-013-3/"><img class="size-medium wp-image-30 aligncenter" title="Trees &amp; Fog Ceramic Landscape" src="http://www.kilnhousesculpture.com/wp-content/uploads/2010/11/Landscapes-Fall-2009-013-600x398.jpg" alt="Ceramic landscape showing fog rolling through alpine trees near Tipsoo Lake in WA state" width="394" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilnhousesculpture.com/2011/inspiration/fog-and-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration For Branches &amp; Leaves Series</title>
		<link>http://www.kilnhousesculpture.com/2011/inspiration/inspiration-for-branches-leaves-series/</link>
		<comments>http://www.kilnhousesculpture.com/2011/inspiration/inspiration-for-branches-leaves-series/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:58:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[tree art]]></category>

		<guid isPermaLink="false">http://www.kilnhousesculpture.com/?p=510</guid>
		<description><![CDATA[One of the main themes running through my work this past year was images of tree branches in late November with just a few red leaves hanging on before the next wind gust releases them from their perch.  The first piece in this series was &#8220;Tree of Life&#8217; that I made for the Puget Sound Blood Center&#8217;s bi-annual auction.  The goal was to create a piece that represented the Blood Center in the artist&#8217;s own vision.  After a lot of thought it was this photo that I&#8217;d taken the previous year that came to mind.  The image wraps up several<a href="http://www.kilnhousesculpture.com/2011/inspiration/inspiration-for-branches-leaves-series/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>One of the main themes running through my work this past year was images of tree branches in late November with just a few red leaves hanging on before the next wind gust releases them from their perch.  The first piece in this series was &#8220;Tree of Life&#8217; that I made for the Puget Sound Blood Center&#8217;s bi-annual auction.  The goal was to create a piece that represented the Blood Center in the artist&#8217;s own vision.  After a lot of thought it was this photo that I&#8217;d taken the previous year that came to mind.  The image wraps up several concepts that related to the project such as the seasonal cycles relating to the cycles of life, the red leaves representing blood, and the fragility of  life depicted by the clinging leaves.</p>
<p>The &#8220;Tree of Life&#8221; was well received at the Blood Center  and the simplicity and delicacy of the theme continues to inspire me to come up with new ways of approaching the subject.<a rel="attachment wp-att-509" href="http://www.kilnhousesculpture.com/2011/inspiration/inspiration-for-branches-leaves-series/attachment/some-fall-colors-2009-008/"><img class="size-medium wp-image-509 alignleft" title="Brances &amp; Leaves Photo" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/02/Some-Fall-Colors-2009-008-298x450.jpg" alt="" width="143" height="216" /></a><a rel="attachment wp-att-511" href="http://www.kilnhousesculpture.com/2011/inspiration/inspiration-for-branches-leaves-series/attachment/f-for-l-landscape-2010-005/"><img class="alignright size-medium wp-image-511" title="F. for L. landscape 2010 005" src="http://www.kilnhousesculpture.com/wp-content/uploads/2011/02/F.-for-L.-landscape-2010-005-292x450.jpg" alt="" width="140" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilnhousesculpture.com/2011/inspiration/inspiration-for-branches-leaves-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Kiln House Sculpture</title>
		<link>http://www.kilnhousesculpture.com/2010/kiln-house-sculpture-news/welcome-to-kiln-house-sculpture/</link>
		<comments>http://www.kilnhousesculpture.com/2010/kiln-house-sculpture-news/welcome-to-kiln-house-sculpture/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:03:09 +0000</pubDate>
		<dc:creator>adminks</dc:creator>
				<category><![CDATA[Kiln House Sculpture News]]></category>

		<guid isPermaLink="false">http://www.kilnhousesculpture.com/?p=58</guid>
		<description><![CDATA[Thanks for stopping by the new online home of Kiln House Sculpture. This new website will feature my work, upcoming shows, news and articles for anyone wishing to learn more about how I sculpt. Be sure to check out the galleries as I&#8217;ll be adding new projects regularly.]]></description>
			<content:encoded><![CDATA[<p>Thanks for stopping by the new online home of Kiln House Sculpture. This new website will feature my work, upcoming shows, news and articles for anyone wishing to learn more about how I sculpt. Be sure to check out the galleries as I&#8217;ll be adding new projects regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilnhousesculpture.com/2010/kiln-house-sculpture-news/welcome-to-kiln-house-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

